MS-20.k4d

Controller Parameter Message
Encoder
Encoder 1 VCO 1 WAVE FORM Ch.1 CC#77
Encoder 2 VCO 2 WAVE FORM Ch.1 CC#82
Encoder 3 HPF CUTOFF Ch.1 CC#28
Encoder 4 LPF CUTOFF Ch.1 CC#74
Encoder 5 EG 1 DELAY Ch.1 CC#24
Encoder 6 EG 1 ATTACK Ch.1 CC#23
Encoder 7 EG 1 RELEASE Ch.1 CC#26
Encoder 8 VOLUME Ch.1 CC#7
Slider
Slider 1 VCO 1 LEVEL Ch.1 CC#20
Slider 2 VCO 2 LEVEL Ch.1 CC#21
Slider 3 HPF PEAK Ch.1 CC#29
Slider 4 LPF PEAK Ch.1 CC#71
Slider 5 EG 2 ATTACK Ch.1 CC#73
Slider 6 EG 2 DECAY Ch.1 CC#75
Slider 7 EG 2 SUSTAIN Ch.1 CC#70
Slider 8 EG 2 RELEASE Ch.1 CC#72
Pad
Pad 1 Transport Ch.9 CC#47 [M]
Pad 2 Transport Ch.9 CC#46 [M]
Pad 3 Transport Ch.9 CC#45 [M]
Pad 4 Transport Ch.9 CC#44 [M]
Pad 5 Transport Ch.9 CC#85 [M]
Pad 6 Transport Ch.9 CC#86 [M]
Pad 7 Transport Ch.9 CC#87 [M]
Pad 8 Transport Ch.9 CC#88 [M]
Pad 9 Note Ch.1 Note#40 [M]
Pad 10 Note Ch.1 Note#41 [M]
Pad 11 Note Ch.1 Note#42 [M]
Pad 12 Note Ch.1 Note#43 [M]
Pad 13 Note Ch.1 Note#36 [M]
Pad 14 Note Ch.1 Note#37 [M]
Pad 15 Note Ch.1 Note#38 [M]
Pad 16 Note Ch.1 Note#39 [M]
Pad Message
Pad Message 1 VCO 1 Scale 32' Ch.1 CC#15 Data:0
Pad Message 2 VCO 1 Scale 16' Ch.1 CC#15 Data:37
Pad Message 3 VCO 1 Scale 8' Ch.1 CC#15 Data:68
Pad Message 4 VCO 1 Scale 2' Ch.1 CC#15 Data:100
Pad Message 5 VCO 2 Scale 16' Ch.1 CC#22 Data:0
Pad Message 6 VCO 2 Scale 8' Ch.1 CC#22 Data:37
Pad Message 7 VCO 2 Scale 4' Ch.1 CC#22 Data:68
Pad Message 8 VCO 2 Scale 2' Ch.1 CC#22 Data:100
Vector
Vector X LPF CUTOFF Ch.1 CC#74
Vector Y HPF CUTOFF Ch.1 CC#28
SW1/SW2
SW1/SW2 Program Change Ch.1 Program Change
Pitch/Mod
Pitch PitchBend Ch.1 PitchBend
Mod Modulation Ch.1 CC#1
Pedal
Pedal VOLUME Ch.1 Volume
Foot SW Damper Ch.1 Damper
Main Encoder
Main Encoder Program Change Ch.1 Program Change