WAVESTATION Level.k4d

Controller Parameter Message
Encoder
Encoder 1 Part 1 FX-BUS Ch.1 NRPN 1:0
Encoder 2 Part 2 FX-BUS Ch.1 NRPN 1:1
Encoder 3 Part 3 FX-BUS Ch.1 NRPN 1:2
Encoder 4 Part 4 FX-BUS Ch.1 NRPN 1:3
Encoder 5 Part 5 FX-BUS Ch.1 NRPN 1:4
Encoder 6 Part 6 FX-BUS Ch.1 NRPN 1:5
Encoder 7 Part 7 FX-BUS Ch.1 NRPN 1:6
Encoder 8 Part 8 FX-BUS Ch.1 NRPN 1:7
Slider
Slider 1 Part 1 Level Ch.1 NRPN 0:0
Slider 2 Part 2 Level Ch.1 NRPN 0:1
Slider 3 Part 3 Level Ch.1 NRPN 0:2
Slider 4 Part 4 Level Ch.1 NRPN 0:3
Slider 5 Part 5 Level Ch.1 NRPN 0:4
Slider 6 Part 6 Level Ch.1 NRPN 0:5
Slider 7 Part 7 Level Ch.1 NRPN 0:6
Slider 8 Part 8 Level Ch.1 NRPN 0:7
Pad
Pad 1 Transport Ch.9 CC#47 [M]
Pad 2 Transport Ch.9 CC#46 [M]
Pad 3 Transport Ch.9 CC#45 [M]
Pad 4 Transport Ch.9 CC#44 [M]
Pad 5 Transport Ch.9 CC#85 [M]
Pad 6 Transport Ch.9 CC#86 [M]
Pad 7 Transport Ch.9 CC#87 [M]
Pad 8 Transport Ch.9 CC#88 [M]
Pad 9 Note Ch.1 Note#52 [T]
Pad 10 Note Ch.1 Note#53 [T]
Pad 11 Note Ch.1 Note#54 [T]
Pad 12 Note Ch.1 Note#55 [T]
Pad 13 Note Ch.1 Note#48 [T]
Pad 14 Note Ch.1 Note#49 [T]
Pad 15 Note Ch.1 Note#50 [T]
Pad 16 Note Ch.1 Note#51 [T]
Pad Message
Pad Message 1 --- No Assign
Pad Message 2 --- No Assign
Pad Message 3 --- No Assign
Pad Message 4 --- No Assign
Pad Message 5 --- No Assign
Pad Message 6 --- No Assign
Pad Message 7 --- No Assign
Pad Message 8 --- No Assign
Vector
Vector X Vector X Ch.1 CC#16
Vector Y Vector Y Ch.1 CC#17
SW1/SW2
SW1/SW2 Program Change Ch.1 Program Change
Pitch/Mod
Pitch PitchBend Ch.1 PitchBend
Mod Modulation Ch.1 CC#1
Pedal
Pedal Foot Pedal Ch.1 Foot Pedal
Foot SW Damper Ch.1 Damper
Main Encoder
Main Encoder Program Change & Bank Select Ch.1 PC&BS (Fixed MSB:0)

WAVESTATION Patch.k4d

Controller Parameter Message
Encoder
Encoder 1 Part 1 BANK Ch.1 NRPN 3:0
Encoder 2 Part 2 BANK Ch.1 NRPN 3:1
Encoder 3 Part 3 BANK Ch.1 NRPN 3:2
Encoder 4 Part 4 BANK Ch.1 NRPN 3:3
Encoder 5 Part 5 BANK Ch.1 NRPN 3:4
Encoder 6 Part 6 BANK Ch.1 NRPN 3:5
Encoder 7 Part 7 BANK Ch.1 NRPN 3:6
Encoder 8 Part 8 BANK Ch.1 NRPN 3:7
Slider
Slider 1 Part 1 Patch No. Ch.1 NRPN 2:0
Slider 2 Part 2 Patch No. Ch.1 NRPN 2:1
Slider 3 Part 3 Patch No. Ch.1 NRPN 2:2
Slider 4 Part 4 Patch No. Ch.1 NRPN 2:3
Slider 5 Part 5 Patch No. Ch.1 NRPN 2:4
Slider 6 Part 6 Patch No. Ch.1 NRPN 2:5
Slider 7 Part 7 Patch No. Ch.1 NRPN 2:6
Slider 8 Part 8 Patch No. Ch.1 NRPN 2:7
Pad
Pad 1 Transport Ch.9 CC#47 [M]
Pad 2 Transport Ch.9 CC#46 [M]
Pad 3 Transport Ch.9 CC#45 [M]
Pad 4 Transport Ch.9 CC#44 [M]
Pad 5 Transport Ch.9 CC#85 [M]
Pad 6 Transport Ch.9 CC#86 [M]
Pad 7 Transport Ch.9 CC#87 [M]
Pad 8 Transport Ch.9 CC#88 [M]
Pad 9 Note Ch.1 Note#52 [T]
Pad 10 Note Ch.1 Note#53 [T]
Pad 11 Note Ch.1 Note#54 [T]
Pad 12 Note Ch.1 Note#55 [T]
Pad 13 Note Ch.1 Note#48 [T]
Pad 14 Note Ch.1 Note#49 [T]
Pad 15 Note Ch.1 Note#50 [T]
Pad 16 Note Ch.1 Note#51 [T]
Pad Message
Pad Message 1 --- No Assign
Pad Message 2 --- No Assign
Pad Message 3 --- No Assign
Pad Message 4 --- No Assign
Pad Message 5 --- No Assign
Pad Message 6 --- No Assign
Pad Message 7 --- No Assign
Pad Message 8 --- No Assign
Vector
Vector X Vector X Ch.1 CC#16
Vector Y Vector Y Ch.1 CC#17
SW1/SW2
SW1/SW2 Program Change Ch.1 Program Change
Pitch/Mod
Pitch PitchBend Ch.1 PitchBend
Mod Modulation Ch.1 CC#1
Pedal
Pedal Foot Pedal Ch.1 Foot Pedal
Foot SW Damper Ch.1 Damper
Main Encoder
Main Encoder Program Change & Bank Select Ch.1 PC&BS (Fixed MSB:0)

WAVESTATION Tune.k4d

Controller Parameter Message
Encoder
Encoder 1 Part 1 Transpose Ch.1 NRPN 5:0
Encoder 2 Part 2 Transpose Ch.1 NRPN 5:1
Encoder 3 Part 3 Transpose Ch.1 NRPN 5:2
Encoder 4 Part 4 Transpose Ch.1 NRPN 5:3
Encoder 5 Part 5 Transpose Ch.1 NRPN 5:4
Encoder 6 Part 6 Transpose Ch.1 NRPN 5:5
Encoder 7 Part 7 Transpose Ch.1 NRPN 5:6
Encoder 8 Part 8 Transpose Ch.1 NRPN 5:7
Slider
Slider 1 Part 1 Detune Ch.1 NRPN 4:0
Slider 2 Part 2 Detune Ch.1 NRPN 4:1
Slider 3 Part 3 Detune Ch.1 NRPN 4:2
Slider 4 Part 4 Detune Ch.1 NRPN 4:3
Slider 5 Part 5 Detune Ch.1 NRPN 4:4
Slider 6 Part 6 Detune Ch.1 NRPN 4:5
Slider 7 Part 7 Detune Ch.1 NRPN 4:6
Slider 8 Part 8 Detune Ch.1 NRPN 4:7
Pad
Pad 1 Transport Ch.9 CC#47 [M]
Pad 2 Transport Ch.9 CC#46 [M]
Pad 3 Transport Ch.9 CC#45 [M]
Pad 4 Transport Ch.9 CC#44 [M]
Pad 5 Transport Ch.9 CC#85 [M]
Pad 6 Transport Ch.9 CC#86 [M]
Pad 7 Transport Ch.9 CC#87 [M]
Pad 8 Transport Ch.9 CC#88 [M]
Pad 9 Note Ch.1 Note#52 [T]
Pad 10 Note Ch.1 Note#53 [T]
Pad 11 Note Ch.1 Note#54 [T]
Pad 12 Note Ch.1 Note#55 [T]
Pad 13 Note Ch.1 Note#48 [T]
Pad 14 Note Ch.1 Note#49 [T]
Pad 15 Note Ch.1 Note#50 [T]
Pad 16 Note Ch.1 Note#51 [T]
Pad Message
Pad Message 1 --- No Assign
Pad Message 2 --- No Assign
Pad Message 3 --- No Assign
Pad Message 4 --- No Assign
Pad Message 5 --- No Assign
Pad Message 6 --- No Assign
Pad Message 7 --- No Assign
Pad Message 8 --- No Assign
Vector
Vector X Vector X Ch.1 CC#16
Vector Y Vector Y Ch.1 CC#17
SW1/SW2
SW1/SW2 Program Change Ch.1 Program Change
Pitch/Mod
Pitch PitchBend Ch.1 PitchBend
Mod Modulation Ch.1 CC#1
Pedal
Pedal Foot Pedal Ch.1 Foot Pedal
Foot SW Damper Ch.1 Damper
Main Encoder
Main Encoder Program Change & Bank Select Ch.1 PC&BS (Fixed MSB:0)