Polysix.k4d

Controller Parameter Message
Encoder
Encoder 1 VCO WAVE FORM Ch.1 CC#77
Encoder 2 VCO PWM ADJUST Ch.1 CC#14
Encoder 3 VCO PWM SPEED Ch.1 CC#15
Encoder 4 VCF CUTOFF Ch.1 CC#74
Encoder 5 FX MODE Ch.1 CC#12
Encoder 6 FX SPEED Ch.1 CC#93
Encoder 7 PAN Ch.1 CC#10
Encoder 8 VOLUME Ch.1 CC#7
Slider
Slider 1 MG FREQUENCY Ch.1 CC#27
Slider 2 MG DELAY TIME Ch.1 CC#24
Slider 3 MG LEVEL Ch.1 CC#76
Slider 4 VCF RESONANCE Ch.1 CC#71
Slider 5 EG ATTACK Ch.1 CC#73
Slider 6 EG DECAY Ch.1 CC#75
Slider 7 EG SUSTAIN Ch.1 CC#70
Slider 8 EG RELEASE Ch.1 CC#72
Pad
Pad 1 Transport Ch.9 CC#47 [M]
Pad 2 Transport Ch.9 CC#46 [M]
Pad 3 Transport Ch.9 CC#45 [M]
Pad 4 Transport Ch.9 CC#44 [M]
Pad 5 Transport Ch.9 CC#85 [M]
Pad 6 Transport Ch.9 CC#86 [M]
Pad 7 Transport Ch.9 CC#87 [M]
Pad 8 Transport Ch.9 CC#88 [M]
Pad 9 --- No Assign
Pad 10 --- No Assign
Pad 11 --- No Assign
Pad 12 --- No Assign
Pad 13 ARPEGGIO Ch.1 CC#88 [T]
Pad 14 ARP LATCH Ch.1 CC#25 [T]
Pad 15 HOLD Ch.1 CC#87 [M]
Pad 16 VCA MODE Ch.1 CC#86 [T]
Pad Message
Pad Message 1 --- No Assign
Pad Message 2 Sub OSC OFF Ch.1 CC#82 Data:127
Pad Message 3 Sub OSC 1 OCT Ch.1 CC#82 Data:64
Pad Message 4 Sub OSC 2 OCT Ch.1 CC#82 Data:0
Pad Message 5 --- No Assign
Pad Message 6 MG Mode VCO Ch.1 CC#20 Data:127
Pad Message 7 MG Mode VCF Ch.1 CC#20 Data:64
Pad Message 8 MG Mode VCA Ch.1 CC#20 Data:0
Vector
Vector X VCF CUTOFF Ch.1 CC#74
Vector Y VCO WAVE FORM Ch.1 CC#77
SW1/SW2
SW1/SW2 Program Change Ch.1 Program Change
Pitch/Mod
Pitch PitchBend Ch.1 PitchBend
Mod Modulation Ch.1 CC#1
Pedal
Pedal VOLUME Ch.1 Volume
Foot SW Damper Ch.1 Damper
Main Encoder
Main Encoder Program Change Ch.1 Program Change